Available Properties
Please see below list detailing the properties we are currently marketing. Click on a property address to view more details:
Property Search
| Town | Address | Rent (pax) | Ground Floor (sqft) |
|---|---|---|---|
| Shrewsbury | SU12 Darwin Centre | £ 25,00 | 1,283 |
| Mold | 15 High Street | £ 52,500 | 2,217 |
| Bolton | 6 Newport Street | £ 27,500 | 643 |
| Tattenhall | 22 High Street | £ 10,000 | 410 |
| Shrewsbury | LRU4 Darwin Centre | £ On application | 10,552 |
| Liverpool | Health Club 109 Old Hall Street | £ 140,000 | 3526 |
| Chester | 6 Eastgate Street | £ 55,000 | 942 |
| Shrewsbury | SU24-25 Darwin Centre | £ 35,000 | 2,447 |
| Shrewsbury | SU21-21A Darwin Centre | £ 30,000 | 552 |
| Shrewsbury | SU13 Darwin Centre | £ 35,000 | 1,514 |
| Shrewsbury | SU10 Darwin Centre | £ 30,000 | 839 |
| Shrewsbury | SU7a Darwin Centre | £ 30,000 | 944 |
| Kendal | 7 & 9 Wainwright Yard | On Application | 1,385 |
| Wrexham | 10 High Street | £ 30,000 | 2,507 (first floor) |
| Birkenhead | 9 St Werburghs Square | £ 12500 | 552 |
| Birkenhead | 8-10 Borough Pavement | £ TBC | 1979 |
| Liverpool | 120 Bold Street | £ 50,000 | 839 |
| Chester | 10 Northgate Street | £ 60,000 | 792 |
| Liverpool | Former Iceland, Fairfield Road, L7 0LQ | On Application | 7,275 |
| Oswestry | 7 The Cross | £ 32,500 | 2,258 |
| Chester | St Martins Way, CH1 2NR | £ 75,000 | 4,386 |
| Whalley Range | 135-141 Withington Road | £ 38,000 | 3,016 |
| Ruthin | 2-4 Market Street | £ 25000 | 1604 |
| Llandudno | Unit 29 The Victoria Centre | £ 27500 | 1539 |
| Pwllheli | Unit 4 Colonnade Buildings, Pwllheli, LL53 5HH | £ 125,000 | 9775 |
| Colwyn Bay | 54-60 Conway Road, Colwyn Bay |
£
6,900
For Sale - £
199,500
|
Various |
| Colwyn Bay | Unit C2 Bay View SC | £ 65,000 | 7,282 |
| Liverpool | 50-52 Hanover Street | £ 145,000 | 3,800 |
| Ormskirk | 7 Aughton Street | £ 25,000 | 915 |
| Colwyn Bay | Unit 6 Bay View Shopping Centre | £ 30,000 | 830 |
| Ormskirk | 37 Church Street (Rear Restaurant) | £ 60,000 | 2,185 |
| Liverpool | Ashcroft Buildings 37 Victoria Street | £ 60 - 75,000 | 1,560 - 1,830 |
| Shrewsbury | The Darwin | £ Various | Various |
| Birkenhead | Unit 9, East Mall | £ 35000 | 1660 |
| Birkenhead | Unit 6B, West Mall | £ 37500 | 1416 |
| Birkenhead | 18 Princes Pavement | £ 17500 | 1005 |
| Birkenhead | 4 Princes Pavement | £ 15000 | 942 |
| Birkenhead | 13-17 Borough Pavement | £ 60000 | 4436 |
| Colwyn Bay | C4 Bay View Shopping Centre | £ 80,000 | 6,000 |
| Colwyn Bay | Unit 13 Bay View Shopping Centre | £ 22,000 | 844 |
| Colwyn Bay | Unit 1 / 2 Bay View Shopping Centre | £ 35,000 | 2,150 |
| 236/238 Telegraph Road |
£
40,000
For Sale - £
425,000
|
1,735 | |
| Chester | 44 Foregate Street | £ 185,000 | 6451 |
| Oswestry | English Walls | £ 199,216.54 | 9900 |
| Oswestry | 16 Cross Street |
For Sale - £
250,000
|
3,311 |
| Wakefield | 34 Kirkgate | £ 42,500 | 2,965 |
| Wakefield | 36 Kirkgate | £ 35,000 | 1,962 |
| 63 Bank Street | £ 32,000 | 1,046 | |
| Birkenhead | MSU2, Pyramids Shopping Centre | £ TBC | 11020 |
| Colwyn Bay | Unit B5-B6, Bay View Shopping Centre | £ 45,000 | 2,867 |